CATEGORY
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
You Are Here :
300R/400R Screw-on Milling Cutter
型號 刃數 圖示                                       刀片型號 
刀片螺釘  旗形扳手 重量

 Specifcation

Teeth Figure D d a L1 L2

L

Insert

Insert screw Wrench

Weight

300R-  C10-10-100-1T 1 B 10 10 9 25 - 100 APMT1135 M025W060 Q08B 0.05
 C10-10-130-1T 1 B 10 10 9 25 - 130 APMT1135 M025W060 Q08B 0.06
 C12-12-130-1T 1 B 12 12 9 30 - 130 APMT1135 M025W060 Q08B 0.10
 C16-16-120-2T 2 B 16 16 9 40 - 120 APMT1135 M025W060 Q08B 0.17
 C16-16-160-2T 2 B 16 16 9 50 - 160 APMT1135 M025W060 Q08B 0.23
 C16-16-180-2T 2 B 16 16 9 60 90 180 APMT1135 M025W060 Q08B 0.26
 C16-16-200-2T 2 B 16 16 9 60 100 200 APMT1135 M025W060 Q08B 0.29
 C20-20-120-2T 2 A 20 20 9 50 - 120 APMT1135 M025W060 Q08B 0.26
 C20-20-160-2T 2 B 20 20 9 60 - 160 APMT1135 M025W060 Q08B 0.36
 C20-20-200-2T 2 B 20 20 9 70 100 200 APMT1135 M025W060 Q08B 0.46
400R-  C25-25-160-2T 2 A 25 25 14 70 - 160 APMT1604 M040S100-1 Q15B 0.55
 C25-25-200-2T 2 B 25 25 14 70 100 200 APMT1604 M040S100-1 Q15B 0.70
 C25-25-250-2T 2 B 25 25 14 80 115 250 APMT1604 M040S100-1 Q15B 0.89
 C25-25-300-2T 2 B 25 25 14 80 165 300 APMT1604 M040S100-1 Q15B 1.07
 C25-30-160-2T 2 A 30 25 14 48 - 160 APMT1604 M040S100-1 Q15B 0.81
 C25-30-200-2T 2 B 30 25 14 48 100 200 APMT1604 M040S100-1 Q15B 1.11
 C25-30-250-2T 2 B 30 25 14 48 115 250 APMT1604 M040S100-1 Q15B 1.42
 C32-32-160-2T 2 A 32 32 14 48 - 160 APMT1604 M040S100-1 Q15B 0.86
 C32-32-200-2T 2 B 32 32 14 48 100 200 APMT1604 M040S100-1 Q15B 1.16
 C32-32-250-2T 2 B 32 32 14 48 115 250 APMT1604 M040S100-1 Q15B 1.47
 C32-32-300-2T 2 B 32 32 14 48 165 300 APMT1604 M040S100-1 Q15B 1.77
 C32-35-160-2T 2 A 35 32 14 48 - 160 APMT1604 M040S100-1 Q15B 0.95
 C32-35-200-2T 2 A 35 32 14 48 - 200 APMT1604 M040S100-1 Q15B 1.20
 C32-35-250-2T 2 A 35 32 14 60 - 250 APMT1604 M040S100-1 Q15B 1.51
 C32-35-300-2T 2 A 35 32 14 60 - 300 APMT1604 M040S100-1 Q15B 1.83
 C32-35-160-3T 3 A 35 32 14 60 - 160 APMT1604 M040S100-1 Q15B 0.94
 C32-35-200-3T 3 A 35 32 14 60 - 200 APMT1604 M040S100-1 Q15B 1.20
 C32-35-250-3T 3 A 35 32 14 60 - 250 APMT1604 M040S100-1 Q15B 0.51
 C32-35-300-3T 3 A 35 32 14 60 - 300 APMT1604 M040S100-1 Q15B 1.82
 C32-35-350-3T 3 A 35 32 14 60 - 350 APMT1604 M040S100-1 Q15B 2.13
 C32-35-400-3T 3 A 35 32 14 60 - 400 APMT1604 M040S100-1 Q15B 2.46
 C32-35-450-3T 3 A 35 32 14 60 - 450 APMT1604 M040S100-1 Q15B 2.78
 C32-35-500-3T 3 A 35 32 14 60 - 500 APMT1604 M040S100-1 Q15B 3.07
 C32-40-160-3T 3 A 40 32 14 60 - 160 APMT1604 M040S100-1 Q15B 1.10
 C32-40-200-3T 3 A 40 32 14 60 - 200 APMT1604 M040S100-1 Q15B 1.24
 C32-40-250-3T 3 A 40 32 14 60 - 250 APMT1604 M040S100-1 Q15B 1.55
 C32-40-300-3T 3 A 40 32 14 60 - 300 APMT1604 M040S100-1 Q15B 1.88
適用Suitable:德克、三菱刀片DEREK Or MITSUBISHI Insert
 
特點/ Feature  
本刀適合於强力切削。
For heavy-duty cutting.
回轉及進刀量多於一般銑刀3倍。
Two more times of R.P.M and cutting than general cutters.

 

特殊型號Special size
,
型號 刃數 圖示                                              刀片型號 
刀片螺釘  旗形扳手 重量

 Specifcation

Teeth Figure D d a L1

L

Insert

Insert screw Wrench

Weight

300R-  C12-13-130-1T 1 A 13 12 9 25 130 APMT1135 M025W060 Q08B 0.11
 C15-16-120-2T 2 A 16 15 9 40 120 APMT1135 M025W060 Q08B 0.15
 C15-16-160-2T 2 A 16 15 9 40 160 APMT1135 M025W060 Q08B 0.21
 C15-16-180-2T 2 A 16 15 9 40 180 APMT1135 M025W060 Q08B 0.24
 C15-16-200-2T 2A 16 15 9 40 200 APMT1135 M025W060 Q08B 0.26
 C15.6-16-160-2T 2 A 16 15.6 9 50 160 APMT1135 M025W060 Q08B 0.22
 C15.6-16-200-2T 2 A 16 15.6 9 50 200 APMT1135 M025W060 Q08B 0.28
 C16-17-120-2T 2 A 17 16 9 50 120 APMT1135 M025W060 Q08B 0.17
 C16-17-160-2T 2 A 17 16 9 50 160 APMT1135 M025W060 Q08B 0.24
 C16-17-180-2T 2 A 17 16 9 50 180 APMT1135 M025W060 Q08B 0.27
 C16-17-200-2T 2 A 17 16 9 50 200 APMT1135 M025W060 Q08B 0.30
 C19-20-160-2T 2 A 20 19 9 50 160 APMT1135 M025W060 Q08B 0.33
 C19-20-200-2T 2 A 20 19 9 50 200 APMT1135 M025W060 Q08B 0.42
 C20-21-160-2T 2 A 21 20 9 50 160 APMT1135 M025W060 Q08B 0.39
 C20-21-200-2T 2 A 21 20 9 50 200 APMT1135 M025W060 Q08B 0.47
400R-  C24-25-160-2T 2 A 25 24 14 50 160 APMT1604 M040S080-1 Q15B 0.51
 C24-25-200-2T 2 A 25 24 14 50 200 APMT1604 M040S080-1 Q15B 0.65
 C24-25-250-2T 2 A 25 24 14 50 250 APMT1604 M040S080-1 Q15B 0.83
 C25-26-160-2T 2 A 26 25 14 50 160 APMT1604 M040S080-1 Q15B 0.56
 C25-26-200-2T 2 A 26 25 14 50 200 APMT1604 M040S080-1 Q15B 0.71
 C25-26-250-2T 2 A 26 25 14 50 250 APMT1604 M040S080-1 Q15B 0.90
適用Suitable:德克、三菱刀片DEREK Or MITSUBISHI Insert

 

工件材料 硬度 切削速度 每齒進給量FZ(mm/齒)

Work Piece

Hardness Cutting speed

Feed

軟鋼 Mild steel <180HB  120-200 0.05-0.2
碳素鋼 Carbon steel 180-280HB 100-200 0.05-0.25
合金鋼 Alloy steel 280-350HB0 80-160 0.05-0.25
高硬度鋼 Hardened steel >40HRC 50-100 0.05-0.15
不銹鋼 Stainless steel <200HB以下 80-160  0.05-0.25
普通鑄鐵 FC250 伸張强度Flex strength<350N/mm²  100-160 0.1-0.25
<FCD450           鑄鐵  伸張强度Flex strength<450N/mm² 80-140 0.1-0.25
<FCD500        Cast iron 伸張强度Flex strength500-800N/mm² 60-120 0.05-0.25

 




Previous Products

BF Screw-on Ball-nose Cutter For Finishing
Next Products

AJU Screw-on Cutter For Drilling Milling



SELECTION PRODUCTS
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
ABOUT US
Company Profile
Development
Partner
Certification
Company Culture
DEREK News
Contact us

Primary Company of a Group
Derek lndustry Group (Sweden) Co.,Ltd
Wholly-owned Subsidiary
Ningbo OuLe Machine Co.,Ltd (Producing)
Ningbo Derek Tools Co.,Ltd (Chinese Market)

E-mail: amy@derekmetal.com
  sales1@derekmetal.com
      

Copyright (c) 2017 Derek Inc. All rights reserved  ICP: 546576768664  

FEATURE

PRODUCTS

CATALOGUE

BACK

TOP