CATEGORY
BORING INTRO
FEATURED BORING
HOLDERS INTRO
FEATURED HOLDERS
INTRO OF NEW FACE MILL
NEW FACE MILL
Other specialty products
FEATURED HOLDERS You Are Here : FEATURED HOLDERS
HSK-A-ER Spring Collet Chuck
型号                                                                                                        重量

 Specifcation

D d1 d2 L1

L2

L

T

Weight

HSK40A-

 

 

 

HSK50A-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HSK63A-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HSK100A-

ER20-80 40 34 20 80 60 100 - 0.55
ER25-80 40 42 25 80 60 100 - 0.65
ER32-100 40 50 32 100 80 120 M10X1.5P 0.90
ER16-75 50 28 16 75 34 85 - 0.50
ER16-100 50 28 16 100 74 125 M10X1.5P 0.60
ER20-75 50 34 20 75 44 95 M12X1.75P 0.70
ER20-100 50 34 20 100 74 125 - 0.90
ER25-80 50 42 25 80 44 95 M16X2.0P 1.00
ER25-100 50 42 25 100 74 125 - 1.10
ER25-135 50 42 25 135 109 160  M16X2.0P 1.40
ER32-100 50 50 32 100 74 125 - 1.45
ER32-135 50 50 32 135 109 160 M16X2.0P 1.90
ER32-160 50 50 32 160 134 185 M16X2.0P 2.40
ER16-75 63 28 16 75 49 107 - 1.00
ER16-100 63 28 16 100 74 132 M10X1.5P 1.10
ER16-120 63 28 16 120 94 152 M10X1.5P 1.20
ER16-160 63 28 16 160 134 192 M10X1.5P 1.40
ER20-80 63 34 20 80 49 107 - 1.00
ER20-100 63 34 20 100 74 132 M12X1.75P 1.20
ER20-120 63 34 20 120 94 152 M12X1.75P 1.30
ER20-160 63 34 20 160 134 192 M12X1.75P 1.70
ER25-80 63 42 25 80 49 107 - 1.10
ER25-100 63 42 25 100 74 132 M16X2.0P 1.40
ER25-120 63 42 25 120 94 152 M16X2.0P 1.80
ER25-150 63 42 25 150 124 182 M16X2.0P 2.00
ER32-100 63 50 32 100 74 132 - 1.60
ER32-125 63 50 32 125 99 157 M16X2.0P 2.00
ER32-160 63 50 32 160 134 192 M16X2.0P 2.50
ER40-100 63 63 40 100 74 132 - 2.40
ER40-120 63 63 40 120 99 152 M20X2.0P 2.60
ER40-160 63 63 40 160 134 192 M20X2.0P 2.95
ER16-100 100 28 16 100 71 150 M10X1.5P 3.40
ER16-160 100 28 16 160 131 210 M10X1.5P 3.70
ER20-100 100 34 20 100 71 150 M12X1.75P 3.50
ER20-160 100 34 20 160 131 210 M12X1.75P 3.90
ER25-100 100 42 25 100 71 150 M16X2.0P 3.70
ER25-160 100 42 25 160 131 210 M16X2.0P  4.20
ER25-200 100 42 25 200 171 250 M16X2.0P 4.70
ER32-100 100 50 32 100 71 150 - 3.90
ER32-160 100 50 32 160 131 210 M16X2.0P 4.70
ER32-200 100 50 32 200 171 250 M16X2.0P 5.20
ER40-100 100 63 40 100 71 150 M20X2.0P 4.30
ER40-160 100 63 40 160 131 210 M20X2.0P 5.00
ER40-200 100 63 40 200 171 250 M20X2.0P 5.60
注:筒夹和扳手需单独订购。
Notice: Collets and wrenchs shall be ordered separately.
 
特点/ Feature  
动平衡设定: G6.3 ; 15,000 rpm。
Balanced: G6.3; 15,000 rpm;
3D处径向跳动0.02 mm。
Runout (X3D): < 0.02 mm.

 




Previous Products

HSK-A-GSK High-speed Collet Chuck
Next Products

HSK-A-VER Tapping Chuck



SELECTION PRODUCTS
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
ABOUT US
Company Profile
Development
Partner
Certification
Company Culture
DEREK News
Contact us

Primary Company of a Group
Derek lndustry Group (Sweden) Co.,Ltd
Wholly-owned Subsidiary
Ningbo OuLe Machine Co.,Ltd (Producing)
Ningbo Derek Tools Co.,Ltd (Chinese Market)

E-mail: amy@derekmetal.com
  sales1@derekmetal.com
      

Copyright (c) 2017 Derek Inc. All rights reserved  ICP: 546576768664  

FEATURE

PRODUCTS

CATALOGUE

BACK

TOP