CATEGORY
BORING INTRO
FEATURED BORING
HOLDERS INTRO
FEATURED HOLDERS
INTRO OF NEW FACE MILL
NEW FACE MILL
Other specialty products
FEATURED HOLDERS You Are Here : FEATURED HOLDERS
HSK-A-SF Shrink Fit Holder
型号                                                                           重量

 Specifcation

d D1 D2 L1

L2(Max)

L3(Min)

Weight

HSK63A-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HSK100A-

SF3-80 3 10 10 80 - 9 0.50
SF4-80 4 10 10 80 - 12 0.60
SF5-80 5 10 10 80 - 15 0.70
SF6-80 6 21 27 80 28 18 0.80
SF6-130 6 21 27 130 28 18 1.00
SF6-160 6 21 27 160 28 18 1.20
SF8-80 8 21 27 80 34 24 0.80
SF8-130 8 21 27 130 34 24 1.02
SF8-160 8 21 27 160 34 24 1.25
SF10-85 10 24 32 85 40 30 0.90
SF10-130 10 24 32 130 40 30 1.17
SF10-160 10 24 32 160 40 30 1.45
SF12-90 12 24 32 90 40 30 0.92
SF12-130 12 24 32 130 40 30 1.15
SF12-160 12 24 32 160 40 30 1.55
SF14-90 14 27 34 90 42 32 0.95
SF14-130 14 27 34 130 42 32 1.18
SF14-160 14 27 34 160 42 32 1.60
SF16-95 16 27 34 95 42 32 1.00
SF16-130 16 27 34 130 42 32 1.21
SF16-160 16 27 34 160 42 32 1.65
SF18-95 18 33 42 95 50 40 1.05
SF18-130 18 33 42 130 50 40 1.25
SF18-160 18 33 42 160 50 40 1.70
SF20-100 20 33 42 100 50 40 1.20
SF20-130 20 33 42 130 50 40 1.49
SF20-160 20 33 42 160 50 40 1.80
SF25-115 25 44 53  115 55 45 1.98
SF25-160 25 44 53 160 55 45 2.10
SF32-120 32 44 53 120 60 50 2.10
SF32-160 32 44 53 160 60 50 2.60
SF6-85 6 21 27 85 28 18 2.00
SF6-130 6 21 27 130 28 18 2.30
SF6-160 6 21 27 160 28 18 2.62
SF8-85 8 21 27 5 34 24 2.00
SF8-130 8 21 27 130 34 24 2.30
SF8-160 8 21 27 160 34 24 2.65
SF10-90 10 24 32 90 40 30 2.20
SF10-130 10 24 32 130 40 30 2.40
SF10-160 10 24 32 160 40 30 2.70
SF12-95 12 24 32 95 40 30 2.30
SF12-130 12 24 32 130 40 30 2.50
SF12-160 12 24 32 160 40 30 2.75
SF14-95 14 27 34 95 42 32 2.35
SF14-130 14 27 34 130 42 32 2.60
SF14-160 14 27 34 160 42 32 2.85
SF16-100 16 27 34 100 42 32 2.50
SF16-130 16 27 34 130 42  32 2.80
SF16-160 16 27 34 160 42 32 3.13
SF18-100 18 33 42 100 50 40 2.55
SF18-130 18 33 42 130 50 40 2.85
SF18-160 18 33 42 160 50 40 3.21
SF20-105 20 33 42 105 50 40 2.60
SF20-130 20 33 42 130 50 40 2.90
SF20-160 20 33 42 160 50 40 3.25
SF25-115 25 44 53 115 55 45 2.80
SF25-160 25 44 53 160 55 45 3.40
SF32-120 32 44 53 120 60 50 3.20
SF32-160 32 44  53 160 60 50 3.60
 
特点/ Feature  
动平衡设定:  G2.5 ; 25,000 rpm。
Balanced: G2.5; 25,000 rpm;
3D处径向跳动0.003 mm。
Runout (X3D): < 0.003 mm.



Previous Products

HSK-A-DHP Super Slim Hydraulic Chuck
Next Products

HSK-A-DSF Shrink Fit Holder



SELECTION PRODUCTS
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
ABOUT US
Company Profile
Development
Partner
Certification
Company Culture
DEREK News
Contact us

Primary Company of a Group
Derek lndustry Group (Sweden) Co.,Ltd
Wholly-owned Subsidiary
Ningbo OuLe Machine Co.,Ltd (Producing)
Ningbo Derek Tools Co.,Ltd (Chinese Market)

E-mail: amy@derekmetal.com
  sales1@derekmetal.com
      

Copyright (c) 2017 Derek Inc. All rights reserved  ICP: 546576768664  

FEATURE

PRODUCTS

CATALOGUE

BACK

TOP